Local and Worldwide Travel Information

DEMOGRAPHICS OF THE PROVINCES

Cities & Towns Area (km2) Population Population Density
Azua 2,532 194,209 76.71
Bahoruco 1,282 101,742 79.35
Barahona 1,739 157,772 90.71
Dajabón 1,021 63,995 62.70
Duarte 1,605 272,277 169.61
El Seibo 1,787 94,244 52.74
Elías Piña 1,426 59,321 41.59
Espaillat 839 197,617 235.65
Hato Mayor 1,329 76,761 57.75
Independencia 2,006 38,185 19.03
La Altagracia 3,010 112,396 37.34
La Romana 654 158,132 241.81
La Vega 2,287 335,140 146.53
María Trinidad Sánchez 1,272 122,165 96.06
Monseñor Nouel 992 144,327 145.43
Monte Cristi 1,924 94,429 49.07
Monte Plata 2,632 162,630 61.79
Pedernales 2,075 16,975 8.18
Peravia 1,648 199,661 121.17
Puerto Plata 1,857 255,061 137.36
Salcedo 440 99,965 226.97
Samaná 854 73,094 85.62
San Cristóbal 1,266 409,381 323.42
San Juan 3,569 247,029 69.21
San Pedro de Macorís 1,255 212,886 169.57
Sánchez Ramírez 1,196 158,218 132.27
Santiago 2,837 690,548 243.45
Santiago Rodríguez 1,111 60,015 54.01
Santo Domingo 1,401 2,134,779 1523.98
Valverde 823 146,087 177.42

Cities | Lodging | Tours | Real Estate | Maps | Demographics

 Dominican Republic Info Guide - Pedro Henriquez - San Domingo - Dominican Republic